<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chess &#187; chess teaches visualization</title>
	<atom:link href="http://www.cappelle-chess.com/tag/chess-teaches-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappelle-chess.com</link>
	<description>Chess Tips for Beginners</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chess teaches the art of visualization and analysis</title>
		<link>http://www.cappelle-chess.com/general/chess-teaches-the-art-of-visualization-and-analysis/</link>
		<comments>http://www.cappelle-chess.com/general/chess-teaches-the-art-of-visualization-and-analysis/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[benefits of chess]]></category>
		<category><![CDATA[chess analysis]]></category>
		<category><![CDATA[chess and visualization]]></category>
		<category><![CDATA[chess benefits]]></category>
		<category><![CDATA[chess teaches visualization]]></category>
		<category><![CDATA[playing chess benefits]]></category>
		<category><![CDATA[reasons to play chess]]></category>
		<category><![CDATA[why chess]]></category>

		<guid isPermaLink="false">http://www.cappelle-chess.com/?p=45</guid>
		<description><![CDATA[The game of chess teaches the art of visualization, foresight and analysis that will help a person in many ways in his life. The game enables the horizon of thinking to spread its wings and provides innumerable ideas and solutions for a given situation. Is it true? Well. It is true that the game of [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.cappelle-chess.com/general/chess-teaches-the-art-of-visualization-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
